Griqua & TVL Patterns
GRIQUA PATTERNS (PENNY - 1D) |
||||||
| Date | Description |
Edge | Mintage | Proof | ||
| 1890 | Bronze/Dated |
Smooth | 100 est. | Nil | ||
| 1890 | Bronze/Not Dated | Smooth | 50 est. | Nil | ||
| 1890 | Nickel Plated/Not Dated | Smooth | 10 est. | Nil | ||
TRANSVAAL PATTERNS. PRESIDENT BURGERS 1874 PONDE |
||||||
| Date | Description | Edge | Mintage | Proof | ||
| 1874 | Bronze, Small Date | Reeded | Unknown | Nil | ||
| 1874 | Bronze, Gilt | Reeded | Unknown | Nil | ||
| 1874 | Bronze, large date | Reeded | Unknown | Nil | ||
| 1874 | Bronze, beard level, 2flag poles | Reeded | Unknown | Nil | ||
| 1874 | Bronze, coarse beard dies | Reeded | Unknown | Nil | ||
| 1874 | Bronze, 4.22gm Reeded | Reeded | Unknown | Nil | ||
| 1874 | Bronze, 4.18gm Reeded | Reeded | Unknown | Nil | ||
| 1874 | Alum. Fine beard dies | Reeded | Unknown | Nil | ||
| 1874 | Alum. Thinner | Reeded | Unknown | Nil | ||
| 1874 | Silver/Gilt,fine beard dies. Gilt uniface | Reeded | Unknown | Nil | ||
| 1874 | Brass, no details available | Reeded | Unknown | Nil | ||
| 1874 | Silver, fine beard dies | Reeded | Unknown | Nil | ||
TRANSVAAL PATTERNS. PRESIDENT BURGERS |
||||||
| COMMENTS | ||||||
| Obverse : | (1) | The head of President Francois Burgers facing left. | ||||
| Inscription: | THOMAS FRANCOIS BURGERS 1874 | |||||
| (2) | The head of President Francois Burgers facing left. | |||||
| THOMAS FRANCOIS BURGERS 1874. | ||||||
| Closed 4 with stop. | ||||||
| (3) Closed 4 no stop. {Similar to (2)} (Small figures) | ||||||
| Reverse : | (1) | Transvaal's full Coat of Arms (similar to Burgers pond reverse and not Kruger series). | ||||
| Inscription: | ZUID AFRIKAANSCHE REPUBLIEK | |||||
| Date | No | Description | Edge | Mintage | Proof | |
| 1874 | T1 | Bronze Gilt 5/- | Reeded | 5est. | Nil | T1&T2 struck from the same dies. Normal date. Obverse 1. |
| 1874 | T2 | Bronze Gilt 5/- | Smooth | 5est. | Nil | T1&T2 struck from the same dies. Normal date. Obverse 1. |
| 1874 | T3a | BronzeGilt 2/- | Reeded | 5est. | Nil | Small Date. Obverse 3. |
| 1874 | T3b | Alum.Gilt 2/- | Reeded | Unknown | Nil | Small Date. Obverse 3. |
| 1874 | T4 | Alum. 5/-(Open four) | Reeded | 5est. | Nil | Struck from the same dies as T1&T2. Normal date. Obverse 1. |
| 1874 | T5 | Silver 5/- | Smooth | 5est. | Nil | Struck on thick blank. Date numerals widely spaced, with full stop after date. Obverse 2. Closed 4. |
| 1874 | T6 | Silver 5/- | Reeded | 5est. | Nil | Same dies used to strike T5 & T6. Obverse 2. |
| 1874 | T7 | Alum.5/-(Closed four) | Reeded | 5est. | Nil | Same dies used to strike T5 & T7. Obverse 2. |
| 1874 | T8 | Silver 2/6 | Reeded | 10est. | Nil | |
| 1874 | T9 | Silver 2/6 | Smooth | 10est. | Nil | |
| 1874 | T10 | Alum. 2/6 | Reeded | 10est | Nil | |
| 1874 | T11 | Alum. 2/6 |
Smooth | 10est. | Nil | Same dies used to strike T3, T8, T9, T10 & T11. Obverse 3. |
| 1874 | T12 | Copper Gilt 5/- |
Reeded | Unknown | Nil | |
| 1874 | T13 | Copper Gilt 5/- | Smooth | Unknown | Nil | |
| 1874 | T14 | Copper Gilt 5/- | Fine/Reeded | Unknown | Nil | |
| 1874 | T15 | Alum. 5/- (3.05mm thick) | Reeded | Unknown | Nil | |
| 1874 | T16 | Alum. 5/- |
Smooth | Unknown | Nil | |
| 1874 | T17 | Alum. 5/- (2.79mm thick) | Reeded | Unknown | Nil | |
| 1874 | T18 | Alum. 5/- | Fine/Reeded | Unknown | Nil | |
TRANSVAAL PATTERNS. BRONZE 1874 & 1890 |
||||||
| COMMENTS | ||||||
| Obverse : | (5) | Transvaal's full Coat of Arms encircled by pearled border. |
||||
| Inscription: | ZUID AFRIKAANSCHE REPUBLIEK * | |||||
| Reverse : | (2) | 2 PENCE encircled by pearl border. | ||||
| Inscription: | EENDRAGT MAAKT MAGT *1874* [*=honeybee (left) & lion's head(right)] ONLY 1874. ALL COIN STRUCK. |
|||||
| Date | Description | Edge | Mintage | Proof | ||
| 1874 | T20 | Bronze 1D | Smooth | Unknown | Nil | Struck on double thick blank. Obverse 6. Reverse 3. |
| 1874 | T201 | Brass 1D | Smooth | 100est. | Nil | Struck on double thick blank. Same dies used to strike T20. Obverse 6. Reverse 3. |
| 1874 | T22 | Bronze 1D | Smooth | 100est. | Nil | Normal Blank used. Same dies used to strike T20 & T21. Obverse 6. Reverse 3. |
| 1874 | T23 | Bronze 1D | Smooth | 5est. | Nil | Reverse 4. Used also to strike the Orange Free State Penny O1. Could be considered as a 'mule'. |
| 1874 | T24 | Bronze 1D | Unknown | Nil | Struck on double thick blank. Obverse 6. Reverse 3. | |
| 1874 | T25 | Bronze 1D | Smooth | Unknown | Nil | Struck on double thick blank. Obverse 6. Reverse 3. |
| 1874 | T26 | Bronze 1D | Smooth | Unknown | Nil | Struck on double thick blank. Obverse 6. Reverse 3. |
| COMMENTS | ||||||
| Obverse : |
(7) |
Transvaal's full Coat of Arms. Completely different design to previous design. The wagon has a double shaft and a door in the side. |
||||
| Inscription: | ZUID AFRIKAANSCHE REPUBLIEK * 1890 * | |||||
| Reverse : | (5) | Oak Branch left and laurel branch right, flanking inscription. |
||||
| Inscription: | 1(above) PENNY underlined A small V below wreath. 1890. ALL COIN STRUCK |
|||||
| 1890 | T27 | Bronze 1D | Smooth | 100est | Nil | |
Did you know?
The 1898 Single "9" is the most important African coin. Sold by South Cape Coins
Read more »Understanding "No Grade"
Don't get caught out!
A guide to the states of condition that can cause a coin to be rejected for NGC certification.
